Contents
“As we all know about the Railway Department of India, it has so many large branches in all over India as well as one of the largest railway networks in the world. Around 1.3 million employers are employed in this department. This article talks about the salary of employees oeuvre in Indian railway.”
Indian Railway Salary Package / Scale List
First I want to Ask you all that have you applied for jobs in the Indian Railway department or Have some queries like what is the Indian railways salary package.So, you are in the rght place,we have lots of information regarding to this question.Read the whole article then you get complete information relevant to this topic especially about the group wise salary structure D, C, B, A Packages after 7th Pay Commission on this page. Nowadays Indian Railway is the huge silted up working sectors for the job seekers who know that it is most preferred largest oeuvre department in India.
How To Get In The Indian Railways
Railway Recruitment Board (RRB) has tones of opportunities to getting a job in the railways working sectors as well as it brings a lot of recruitment every year and for this concern, we let you know about this.Indian Railways is the largest railway network in Asia and the world’s second largest single entity employer. With over 1.3 million employees, the Railways is the largest public utility and commercial service in the country. This web section provides detailed information on Indian Railways salaries and allowances, especially after pay revision in line with recommendations of the 7th Pay Commission.
Here we have some info about the Four Group’s Scale, Pay Band ,Grade Pay & Entry Level Grade Pay in below:
Indian Railway Salary Structure 2017
Group | Scale | Pay Band | Grade Pay | Entry Level Grade Pay |
D | PB-1 | 15600-60600 | 5400 | 21000 |
C | 5700 | 23190 | ||
6000 | 25380 | |||
7200 | 29730 | |||
8400 | 34080 | |||
PB-2 | 29900-104400 | 12600 | 40500 | |
13800 | 51420 | |||
14400 | 54450 | |||
B | PB-3 | 16200 | 63000 | |
46800-117300 | 19800 | 76590 | ||
22800 | 88500 | |||
A | PB-4 | 112200-20100 | 26100 | 138300 |
26700 | 147300 | |||
30000 | 159000 |
Indian Railway Total Salary after 7th Pay Commission
- After publish of 7th pay commission the pay scale and grade pay of various positions has increased. As per the railway boards and 7th CPC, there will be increment of at least 2.5 times and maximum 3 times in Indian Railway employees’ salary.
- Employees who were working under Pay Band 1 and getting salary of Rs. 5200/- at this time will get salary of minimum Rs. 13000/-.
- The highest pay band of Indian Railway is raised upto Rs. 1, 12,000/- with the grade pay of Rs. 30, 000/- that is Pay Band 4.
- There will be change in pay band 2 as those who were drawing salary in Pay Scale of Rs. 9300/- to Rs. 34, 800/- will be increased to Rs. 23, 250/- to Rs. 87, 000/-.
Post | Present Scale(Rs.) | Revised Pay Band & Grade Pay | ||
Name of Pay Band | Corresponding Pay Bands (Rs.) | Grade Pay (Rs.) | ||
Commercial Department | ||||
Commercial Clerks : | ||||
Commercial Superintendent | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Sr. Commercial Clerk | 4000-6000 | PB-1 | 5200-20200 | 2800 |
Ticket Check Staff : | ||||
Chief Ticket Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Enquiry cum Reservation Clerk : | ||||
Chief Enquiry & Reservation Supervisor | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Commercial Inspectors : | ||||
Comml. Inspector Grade-II (Marketing/Claims/Rates/R & D) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Law Assistants: | ||||
Law Assistant | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Publicity Inspectors : | ||||
Chief Publicity Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Catering Inspectors : | ||||
Chief Catering Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Transit Clerks [Western Railway only] | ||||
Sr. Transit Clerk | 4000-6000 | PB-1 | 5200-20200 | 2800 |
Traffic Transportation Department | ||||
Station Masters : | ||||
Dy. Station Superintendent | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Controllers : | ||||
Dy. Chief Controller | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Wagon Movement Inspector: | ||||
Wagon Movement Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Running Staff | ||||
Loco Running : | ||||
Loco Pilot (Mail) | 6000-9800 | PB-2 | 9300-34800 | 4200 |
Loco Pilot (Passenger) Gr. I/ Sr. Motorman | 6000-9800 | PB-2 | 9300-34800 | 4200 |
Loco Pilot (Passenger) Gr. II/ Motorman | 5500-9000 | |||
Loco Pilot (Goods) Gr. I | 5500-9000 | PB-2 | 9300-34800 | 4200 |
Loco Pilot (Goods) Gr. II | 5000-8000 | |||
Loco Pilot (Shunting) Gr. I | 5000-8000 | PB-2 | 9300-34800 | 4200 |
Traffic Running: | ||||
Mail Guard | 5500-9000 | PB-2 | 9300-34800 | 4200 |
Sr. Passenger Guard | 5500-9000 | PB-2 | 9300-34800 | 4200 |
Passenger Guard | 5000-8000 | |||
Civil Engineering Department | ||||
Technical Supervisors: | ||||
Section Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Drawing / Design Staff: | ||||
SE(Drawing/Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Mechanical Engineering Department | ||||
Technical Supervisors: | ||||
Section Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Drawing / Design Staff: | ||||
SE(Drawing/Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Loco Inspectors: | ||||
Loco Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Loco Maintenance: | ||||
Section Engineer (Loco) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Chemical & Metallurgical Staff: | ||||
Chemical & Metallurgical Superintendent Gr. II | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Electrical Engineering Department | ||||
Technical Supervisors: | ||||
Section Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Drawing / Design Staff: | ||||
SE(Drawing/Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Loco Inspectors: | ||||
Loco Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Loco Maintenance: | ||||
i) Section Engineer (Loco) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Signal & Telecommunication Engineering Department | ||||
Technical Supervisors: | ||||
Section Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Drawing / Design Staff: | ||||
SE(Drawing/Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Stores Department | ||||
Technical Supervisors: | ||||
Section Engineer(Printing) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Depot Material Superintendent: | ||||
Depot Material Supdt. Gr. I | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Shipping Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Medical Department | ||||
Lab Staff: | ||||
Lab Supdt. Gr. I | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Dietician: | ||||
Sr. Dietician | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Nursing Staff: | ||||
Chief Matron* | 7450-11500 | PB-3 | 15600-39100 | 5400 |
Matron* | 6500-10500 | |||
Nursing Sister * | 5500-9000 | PB-2 | 9300-34800 | 4800 |
Staff Nurse * | 5000-8000 | PB-2 | 9300-34800 | 4600 |
Radiographer: | ||||
Radiographer | 4000-6000 | PB-1 | 5200-20200 | 2800 |
General | ||||
Ministerial Staff (other than Accounts Department): | ||||
Office Supdt. – I | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Primary School Teacher : | ||||
Selection Grade | 6500-10500 | PB-2 | 9300-34800 | 4800 |
Senior Grade | 5500-9000 | PB-2 | 9300-34800 | 4600 |
Basic Grade | 4500-7000 | PB-2 | 9300-34800 | 4200 |
Trained Graduate Teacher: | ||||
Selection Grade | 7500-12000 | PB-2 | 9300-34800 | 5400 |
Senior Grade | 6500-10500 | PB-2 | 9300-34800 | 4800 |
Basic Grade | 5500-9000 | PB-2 | 9300-34800 | 4600 |
Post Graduate Teacher : | ||||
Selection Grade | 8000-13500 | PB-3 | 15600-39100 | 6600 |
Senior Grade | 7500-12000 | PB-3 | 15600-39100 | 5400 |
Basic Grade | 6500-10500 | PB-2 | 9300-34800 | 4800 |
Statistical Inspectors | 6500-10500 | PB-2 | 9300-34800 | 4600 |
EDP Centre | ||||
Data processing Staff: | ||||
Data processing Supdt. | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Zonal Railway (WORKSHOPS)/Pus | ||||
Time Keeping Staff: (separate cadre on ER,SER & DMW only) | ||||
Superintendent (Time keeping) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
RPF/RPSF | ||||
Constable | 3050-4590 | PB-I | 5200-20200 | 2000 |
Head Constable | 3200-4900 | PB-I | 5200-20200 | 2400 |
Assistant Sub- Inspector | 4000-6000 | PB-I | 5200-20200 | 2800 |
Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Categories specific to RDSO | ||||
Section Research Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Section Engineer (Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Technical: | ||||
Section Engineer (Mech. etc) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
M&C Directorate: | ||||
Chemical & Metallurgical Supervisor Gr. II (Research) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Psycho Technical Cell | ||||
Scientific Supervisor Gr. II | 6500-10500 | PB-2 | 9300-34800 | 4600 |
SO(A/cs.)/TIA/ISA | ||||
Sr. Section Officer | 7540-11500 | PB-2 | 9300-34800 | 4800 |
Section Officer | 6500-10500 | |||
Sr.TIA | 7540-11500 | PB-24800 | 9300-34800 | |
TIA | 6500-10500 | |||
Sr.ISA | 7540-11500 | PB-2 4800 | 9300-34800 | |
ISA | 6500-10500 | |||
Personnel | ||||
Staff & Welfare Inspector: | ||||
Staff & Welfare Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Indian Railway offers some allowances for employees
- Daily Allowance, Mileage Allowance beyond 8 km
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transport Allowance (TPA)
- Allowance for Night Duty
- Compensation in lieu of Holidays
- Fixed Conveyance Allowance
- Conveyance Allowance to Doctors
- Special Compensatory (Tribal/Scheduled Area) Allowances.
- Special Allowance to Railway School Teachers
- Special Allowance for child care, women with disabilities and Educational Allowance
- Overtime Allowance (OTA)
Indian Railway Salary Calculator:
- Indian Railway offers salary to the employees under the basic rules that is total salary of the each employee is the summation of the basic pay and Grade pay.
- Then there comes the DA which is 80% of the basic pay scale. (Basic Pay x 80% = DA)
- Then it is House Rent Allowance which is minimum 10% and maximum 30% depending on the locations. (Basic pay x 10% = HRA)
- Then the fixed transport allowance is being added to the basic pay + DA + HRA.
- Total Salary: Pay + GP + DA + HRA +TA.
We hope the this topic about The Indian Salary Package provided above will be helpful to you. Stay Tuned with our channels if you want some other info about The Indian Railways Salary Package.
indian railway job girl to this no 9560435178